HP Inc. - HP 527pq
Series 5 Pro - LED monitor - 27" (26.96" viewable) - 2560 x 1440 QHD - IPS - 350 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort - jet black, black and silver (stand) - Smart Buy
HP Inc.
9D9S0UT#ABA
N/A
0198122904686
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP 527pq - Series 5 Pro - LED monitor - QHD - 27" - Smart Buy |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class E |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 |
Pixel Pitch | 0.23 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
Response Time | 5 ms (gray-to-gray with overdrive) |
Color Support | 16.7 million colors |
Color Gamut | 100% sRGB |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, tilt, swivel, pivot (rotation) |
Screen Coating | Anti-glare, Haze 25%, 3H Hard Coating |
Voltage | AC 100-240 V (50/60 Hz) |
Color | Jet black, black and silver (stand) |
Dimensions (WxDxH) - with stand | 24.1 in x 9 in x 21.4 in |
Weight | 13.67 lbs |
Localization | English / United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | BIS, BSMI, CB, CCC, CECP, cTUVus, EAC, FCC, ICES, ISO 9241-307, KC, KCC, NOM, PSB, RCM, SEPA, TUV S, VCCI, WEEE, ISC, CEC, UAE, NRCS, PSE Mark, Ukraine EE, TUV low blue light, Works With Chromebook (WWCB) certified, MEPS, CEL Grade 2, EMF, Australian-New Zealand DoC, low halogen, TCO Certified Edge |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Diagonal Size | 27" |
Viewable Size | 26.96" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 |
Pixel Pitch | 0.23 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 100% sRGB |
Response Time | 5 ms (gray-to-gray with overdrive) |
Vertical Refresh Rate | 50 - 100 Hz |
Horizontal Refresh Rate | 30 - 152 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, Haze 25%, 3H Hard Coating |
Backlight Technology | Edge-lit LED |
OSD Languages | English, Spanish, German, French, Italian, Dutch, Portuguese, Japanese, Chinese (simplified), Chinese (traditional), Russian |
Features | 3-sided borderless, True 8-bit, HP Eye Ease, HP Progressive White Balance, Flicker Free technology, Low Blue Light technology |
Color | Jet black, black and silver (stand) |
Dimensions (WxDxH) | 24.1 in x 9 in x 21.4 in - with stand |
Weight | 13.67 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Cables Included | 1 x DisplayPort 1.2 cable - 6 ft ¦ 1 x HDMI cable - 6 ft ¦ 1 x USB 3.0 Type B to Type A cable - 6 ft |
Backlight Life | 30,000 hours |
Compliant Standards | BIS, BSMI, CB, CCC, CECP, cTUVus, EAC, FCC, ICES, ISO 9241-307, KC, KCC, NOM, PSB, RCM, SEPA, TUV S, VCCI, WEEE, ISC, CEC, UAE, NRCS, PSE Mark, Ukraine EE, TUV low blue light, Works With Chromebook (WWCB) certified, MEPS, CEL Grade 2, EMF, Australian-New Zealand DoC, low halogen, TCO Certified Edge |
Localization | English / United States |
Manufacturer Selling Program | HP Smart Buy |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 22 kWh/1000h |
Power Consumption (Typical) | 30 Watt |
Power Consumption (Max) | 72 Watt |
Power Consumption Stand by | 0.5 Watt |
Software / System Requirements | |
Included Software | HP Display Center, HP Display Manager |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% RH (non-condensing) |
Connectivity | |
Interfaces | DisplayPort 1.2 (HDCP) ¦ HDMI (HDCP) ¦ USB-B upstream ¦ 4 x USB 3.2 Gen 1 downstream (1 charging) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 24.1 in - depth: 9 in - height: 21.4 in - weight: 13.7 lbs ¦ Without stand - width: 24.1 in - depth: 1.8 in - height: 14 in - weight: 10.1 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 27.5 in |
Shipping Depth | 6.3 in |
Shipping Height | 17.6 in |
Shipping Weight | 20.28 lbs |
Mechanical | |
Display Position Adjustments | Height, tilt, swivel, pivot (rotation) |
Tilt Angle | -5/+20 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
ENERGY STAR Certified | Yes |