HP Inc. - HP Engage Go 10 Mobile System
Tablet - Intel Core i5 - 1140G7 / up to 4.2 GHz - vPro - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 256 GB SSD NVMe - 10" IPS touchscreen 1800 x 1200 - Wi-Fi 6 - ebony black
HP Inc.
A94DXUC#ABA
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Engage Go 10 Mobile System - 10" - Intel Core i5 - 1140G7 - vPro - 16 GB RAM - 256 GB SSD |
Product Type | Tablet - no keyboard |
Operating System | Win 11 Pro - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i5 (11th Gen) - 1140G7 up to 4.2 GHz / 8 MB Cache |
Memory | 16 GB LPDDR4X (provided memory is soldered) |
Storage | 256 GB SSD - NVMe |
Display | 10" touchscreen 1800 x 1200 / WUXGA+ @ 60 Hz |
Graphics | Intel Iris Xe Graphics |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Battery | 2-cell - up to 9 hours |
Features | Barcode scanner, accelerometer, ambient light sensor, magnetometer, gyroscope |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Ebony black |
Image Color Disclaimer | The displayed product image may be a different color |
Dimensions (WxDxH) - tablet | 9.4 in x 6.9 in x 0.4 in |
Weight | 25.61 oz |
Localization | Language: English / region: United States |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
General | |
Product Type | Tablet - no keyboard |
Operating System | Windows 11 Pro - English |
Memory | |
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Speed | 2133 MHz |
Rated Speed | 2133 MHz |
Miscellaneous | |
Color | Ebony black |
Image Color Disclaimer | The displayed product image may be a different color |
Integrated Options | Barcode scanner, accelerometer, ambient light sensor, magnetometer, gyroscope |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security, Hardware Root of Trust, HP Fast Charge |
Included Accessories | HP 65W USB-C AC Adapter |
Compliant Standards | IP54, low halogen |
Localization | Language: English / region: United States |
Storage | |
Main Storage | 256 GB SSD PCIe - NVM Express (NVMe) |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine wave |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine wave |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Power Manager, HP Hotkey Support, HP Spare Key, HP Secure Erase, HP BIOS Configuration Utility (free download), HP Client Catalog (free download), HP Client Security Manager, HP BIOS Config Utility, HP Touchpoint Manager, HP 3D DriveGuard, HP Image Assistant, HP PC Hardware Diagnostics, HP MAC Address Manager, HP MIK for Microsoft SCCM (free download), HP Multi Factor Authenticate, HP Notifications, HP System Software Manager (free download), HP Connection Optimizer, HP Sure Click, HP Device Guard, HP Credential Guard, HP Client Integration Kit, HP Client Security & Intel Authenticate, TPM Config Management, HP Audio Control, HP BIOS Protection, HP Manageability Integration Kit, HP Sure Sense, HP Sure Admin, HP SureRun Gen4, HP Sure Recover Gen4, HP Image Assistant Gen6, HP Client Security Suite Gen7, HP PC Hardware Diagnostics Windows, HP BIOSphere with Sure Start Gen 7, HP LAN/WLAN/WWAN switching, HP MIK for Microsoft SCCM Gen 5, HP Sure Start Gen7, HP Sure Admin Gen1, HP Driver Packs (free download) |
Battery | |
Technology | 2-cell lithium polymer |
Capacity | 38 Wh |
Run Time | Up to 9 hours |
Display | |
Type | 10" - IPS |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1800 x 1200 (WUXGA+) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 3:2 |
Image Brightness | 400 cd/m² |
Color Gamut | 45% NTSC |
Features | Direct Bonding technology, anti-smudge, Mercury free, arsenic free, Corning Gorilla glass 5, 27 ms response rate (typical), 35 ms response rate (max) |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wireless-AX 22560 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) - tablet | 9.4 in x 6.9 in x 0.4 in |
Weight | 25.61 oz |
Dimensions (WxDxH) / Weight Details | 9.4 in x 6.9 in x 0.4 in / 25.6 oz - tablet ¦ 11.2 in x 6.4 in x 10.8 in / 5.5 lbs - with dock |
Processor / Chipset | |
CPU | Intel Core i5 (11th Gen) 1140G7 |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 8 MB |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes |
Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
Camera Features | LED indicator, IR camera, RGB camera |
Sound | Stereo speakers |
Codec | Realtek ALC3247 |
Compliant Standards | High Definition Audio |
AC Adapter | |
Output | 65 Watt |
Connections & Expansion | |
Slots | 1 x M.2 Card (1 free) ¦ 1 x Nano-SIM card (1 free) |
Interfaces Details | 2 x USB-C 3.1 Gen 1 ¦ Microphone input ¦ Dock |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
EPEAT Climate+ | Yes |
ENERGY STAR Certified | Yes |
Product Recycled Content | Post-consumer recycled plastic |