HP Inc. - HP 724pf
Series 7 Pro - LED monitor - 23.8" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 300 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort - black, silver
HP Inc.
8X530AA#ABA
N/A
0197498445069
N/A
New
Promotional Price
$29.58
01/30/2025
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP 724pf - Series 7 Pro - LED monitor - Full HD (1080p) - 23.8" |
Device Type | LED-backlit LCD monitor - 23.8" |
Energy Label QR Code URL | Http://eprel.ec.europa.eu/qr/1881923 |
Energy Class | Class E |
Power Consumption (On mode) | 18 W |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
Pixel Pitch | 0.27 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
Response Time | 5 ms (gray-to-gray with overdrive) |
Color Support | 16.7 million colors |
Color Gamut | 100% BT.709, 99% sRGB, 85% DisplayP3 |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Voltage | AC 100-240 V (50/60 Hz) |
Color | Black, silver |
Dimensions (WxDxH) - with stand | 21.2 in x 7.7 in x 19.3 in |
Weight | 10.36 lbs |
Localization | English / United States |
Environmental Standards | ENERGY STAR Qualified |
Carbon Footprint | 180 kg carbon emissions |
Compliant Standards | VCCI, BSMI, GS, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, cTUVus, MEPS, KC, CECP, CEL, EAC, ISC, SEPA, BIS, low halogen, UAE, Vietnam MEPS, TUV low blue light, TCO Certified Edge, Ukraine EE, Ukraine CoC, Ukraine DOC |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Http://eprel.ec.europa.eu/qr/1881923 |
Energy Class | Class E |
Diagonal Size | 23.8" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
Pixel Pitch | 0.27 mm |
Pixel Per Inch | 93 |
Brightness | 300 cd/m² |
Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 100% BT.709, 99% sRGB, 85% DisplayP3 |
Response Time | 5 ms (gray-to-gray with overdrive) |
Vertical Refresh Rate | 50 - 100 Hz |
Horizontal Refresh Rate | 30 - 111 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Backlight Technology | Edge-lit LED |
Features | Flicker Free technology, Low Blue Light technology, 8-bit(6-bit + FRC) Color Depth, HP Eye Ease, 4-sided micro-edge |
Color | Black, silver |
Dimensions (WxDxH) | 21.2 in x 7.7 in x 19.3 in - with stand |
Weight | 10.36 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Included Accessories | Mount adapter |
Cables Included | 1 x DisplayPort cable ¦ 1 x HDMI cable ¦ 1 x USB type A to USB type B cable |
Backlight Life | 40,000 hours |
Compliant Standards | VCCI, BSMI, GS, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, cTUVus, MEPS, KC, CECP, CEL, EAC, ISC, SEPA, BIS, low halogen, UAE, Vietnam MEPS, TUV low blue light, TCO Certified Edge, Ukraine EE, Ukraine CoC, Ukraine DOC |
Localization | English / United States |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 18 W |
Power Consumption SDR (On mode) | 18 kWh/1000h |
Power Consumption (Typical) | 36 Watt |
Power Consumption (Max) | 69 Watt |
Power Consumption Stand by | 0.5 Watt |
Software / System Requirements | |
Included Software | HP Display Center, HP Display Manager |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% RH (non-condensing) |
Connectivity | |
Interfaces | DisplayPort (HDCP) ¦ DisplayPort output (HDCP) ¦ HDMI (HDCP) ¦ USB (Type B) ¦ 4 x USB 3.2 Gen 1 downstream (1 charging) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 21.2 in - depth: 7.7 in - height: 19.3 in - weight: 10.4 lbs ¦ Without stand - width: 21.2 in - depth: 1.5 in - height: 12.4 in |
Dimensions & Weight (Shipping) | |
Shipping Width | 24.6 in |
Shipping Depth | 14.7 in |
Shipping Height | 5.6 in |
Shipping Weight | 15.43 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+20 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Carbon Footprint | 180 kg carbon emissions |
Manufacturing (kg CO2e) | 82 |
Use (kg CO2e) | 94 |
EOL (kg CO2e) | 2 |