HP Inc. - HP Engage Go Mobile System
Tablet - Intel Core i5 - 1140G7 / up to 4.2 GHz - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 256 GB SSD NVMe - 13.5" IPS touchscreen 1920 x 1280 - Wi-Fi 6
HP Inc.
9U4M8UC#ABA
N/A
0198122189878
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Engage Go Mobile System - 13.5" - Intel Core i5 - 1140G7 - 16 GB RAM - 256 GB SSD |
Product Type | Tablet - no keyboard |
Operating System | Win 11 Pro - English |
Processor | Intel Core i5 (11th Gen) - 1140G7 up to 4.2 GHz / 8 MB Cache |
Memory | 16 GB LPDDR4X (provided memory is soldered) |
Storage | 256 GB SSD - NVMe |
Display | 13.5" WLED touchscreen 1920 x 1280 / WUXGA+ @ 60 Hz |
Graphics | Intel Iris Xe Graphics |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Battery | 3-cell - up to 10 hours |
Features | Barcode scanner, accelerometer, ambient light sensor, magnetometer, gyroscope |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Dimensions (WxDxH) | 11.8 in x 8.7 in x 0.5 in |
Weight | 2.29 lbs |
Localization | Language: English / region: United States |
General | |
Product Type | Tablet - no keyboard |
Operating System | Windows 11 Pro - English |
Memory | |
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Speed | 2133 MHz |
Rated Speed | 2133 MHz |
Miscellaneous | |
Integrated Options | Barcode scanner, accelerometer, ambient light sensor, magnetometer, gyroscope |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | HP SpareKey, HP BIOS Protection, BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security, Hardware Root of Trust, HP Fast Charge, HP Secure Erase |
Included Accessories | HP 65 Watt nPFC USB-C AC Adapter |
Compliant Standards | GS, RoHS, WEEE, UL 508, CECP, SEPA, low halogen, IEC 60601, Japan PC Green Label, Taiwan Green Mark, Korea Eco-Label |
Localization | Language: English / region: United States |
Storage | |
Main Storage | 256 GB SSD M.2 2230 PCIe - NVM Express (NVMe) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine wave |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine wave |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Device Guard, HP Credential Guard, HP BIOS Config Utility, HP Manageability Integration Kit, HP Client Security Manager, HP Multi Factor Authenticate, HP Sure Click, HP Sure Sense, HP Sure Admin, HP Image Assistant, HP BIOSphere with Sure Start Gen 6 |
Battery | |
Technology | 3-cell lithium polymer |
Capacity | 42 Wh |
Run Time | Up to 10 hours |
Display | |
Type | 13.5" - IPS |
LCD Backlight Technology | WLED backlight |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1920 x 1280 (WUXGA+) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 3:2 |
Image Brightness | 340 cd/m² |
Color Gamut | 100% sRGB |
Features | Direct Bonding technology, Projected Capacitive Touch (PCT) technology, anti-smudge, Mercury free, arsenic free, Corning Gorilla glass 5 |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Features | Miracast, dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 11.8 in x 8.7 in x 0.5 in |
Weight | 2.29 lbs |
Processor / Chipset | |
CPU | Intel Core i5 (11th Gen) 1140G7 |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 8 MB |
Features | Intel Turbo Boost Technology |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes |
Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
Camera Features | LED indicator, IR camera, RGB camera |
Sound | Stereo speakers |
Compliant Standards | High Definition Audio |
AC Adapter | |
Output | 65 Watt |
Connections & Expansion | |
Slots | 1 x Nano-SIM card (1 free) ¦ 1 x M.2 Card (1 free) |
Interfaces Details | 2 x USB-C 3.1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery 2.0) ¦ Microphone input ¦ Dock |
Sustainability Information | |
TCO Certified | - |