StarTech.com - StarTech.com U.3 to PCIe Adapter Card, PCIe 4.0 x4 Adapter For 2.5" U.3 NVMe SSDs, SFF-TA-1001 PCI Express Add-in Card for Desktops/Servers, TAA Compliant
OS Independent (PEX4SFF8639U3) - Interface adapter - 2.5" - U.3 NVMe - PCIe 4.0 x4 - red - TAA Compliant
StarTech.com
PEX4SFF8639U3
N/A
0065030899000
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | StarTech.com U.3 to PCIe Adapter Card, PCIe 4.0 x4 Adapter For 2.5" U.3 NVMe SSDs, SFF-TA-1001 PCI Express Add-in Card for Desktops/Servers, TAA Compliant - OS Independent (PEX4SFF8639U3) - interface adapter - U.3 NVMe - PCIe 4.0 x4 - TAA Compliant |
Device Type | Interface adapter - plug-in card |
Bus Type | PCIe 4.0 x4 |
Color | Red |
Hard Drive Form Factor Compatibility | 2.5" |
Interface | U.3 NVMe |
Supported Devices | Solid state drive |
Max Storage Devices Qty | 1 |
Product Material | UL94-V0 |
TAA Compliant | Yes |
Dimensions (WxDxH) | 0.6 in x 6.1 in x 3.5 in |
Weight | 2.19 oz |
Manufacturer Warranty | 2-year warranty |
General | |
Device Type | Interface adapter - plug-in card |
Hard Drive Form Factor Compatibility | 2.5" |
Hard Drive Maximum Height | 0.59 in |
Host Bus | PCIe 4.0 x4 |
Product Material | UL94-V0 |
Color | Red |
Expansion / Connectivity | |
Interfaces | 1 x U.3 NVMe - U.3 (SFF-TA-1001) |
Connections | 1 x PCIe 3.0 ¦ 1 x U.3 NVMe |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Miscellaneous | |
Included Accessories | 4 x screws, full-profile bracket |
Features | LED indicator |
Mounting Kit | Included |
MTBF | 21,693,912 hours |
Compliant Standards | RoHS, WEEE |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 140 °F |
Humidity Range Operating | 20 - 80% |
Storage Controller | |
Interface | U.3 NVMe |
Supported Devices | Solid state drive |
Max Storage Devices Qty | 1 |
Dimensions & Weight | |
Width | 0.6 in |
Depth | 6.1 in |
Height | 3.5 in |
Weight | 2.19 oz |
Dimensions & Weight (Shipping) | |
Shipping Width | 8.5 in |
Shipping Depth | 6.1 in |
Shipping Height | 1.2 in |
Shipping Weight | 4.59 oz |
Environmental Standards | |
TAA Compliant | Yes |