HP Inc. - HP EliteOne 870 G9
Wolf Pro Security - all-in-one Core i5 12500 / up to 4.6 GHz - vPro - RAM 16 GB - SSD 512 GB - NVMe, TLC - UHD Graphics 770 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Pro - monitor: LED 27" 1920 x 1080 (Full HD) @ 60 Hz - keyboard: US - Smart Buy - with HP Wolf Pro Security Edition (1 year)
HP Inc.
83R67UT#ABA
N/A
0197497435627
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP EliteOne 870 G9 - Wolf Pro Security - all-in-one Core i5 12500 3 GHz - vPro - 16 GB - SSD 512 GB - LED 27" - US - with HP Wolf Pro Security Edition (1 year) |
Type | Personal computer - all-in-one |
Platform Technology | Intel vPro Platform |
Localization | Language: English / region: United States |
Processor | Intel Core i5 (12th Gen) 12500 / 3 GHz (up to 4.6 GHz, (6-core) |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory | 18 MB L3 cache |
Cache Per Processor | 18 MB |
RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
Hard Drive | SSD 512 GB - PCI Express 4.0 x4 - M.2 2280 - NVM Express (NVMe), triple-level cell (TLC) |
Optical Storage | No optical drive |
Monitor | 27" - LED - 1920 x 1080 (Full HD) @ 60 Hz - 16:9 |
Graphics Controller | Intel UHD Graphics 770 |
Camera | Yes |
Audio Output | Stereo |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth 5.3 |
Keyboard | US |
Power | (50/60 Hz) |
OS Provided | Windows 11 Pro |
Software Included | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Client Catalog (free download), HP Driver Packs, HP Image Assistant (free download), HP PC Hardware Diagnostics, HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP Client Management Script Library (free download), myHP, Touchpoint Customizer for Commercial, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Desktop Support Utilities, HP Easy Clean, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Recover Gen5, HP Sure Run Gen5, HP PC Hardware Diagnostics Windows |
Dimensions (WxDxH) | 24.2 in x 9.7 in x 23.6 in |
Weight | 19.62 lbs |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9, ENERGY STAR Qualified |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Platform Technology | Intel vPro Platform |
Type | Personal computer |
Product Form Factor | All-in-one - with height-adjustable stand |
Built-in Devices | Stereo speakers |
Sensors | HP Tamper Lock |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Localization | Language: English / region: United States |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230/2280 ¦ 2 (total) / 1 (free) x M.2 Card - 2280 |
Interfaces | 2 x USB 3.2 Gen 1 ¦ 3 x USB 3.2 Gen 2 (one of them is charging) ¦ 1 x USB-C 3.2 Gen 2 ¦ 1 x DisplayPort 1.4 ¦ 1 x HDMI ¦ 1 x USB-C 3.2 Gen 2x2 ¦ 1 x headphones/microphone (CTIA and OMTP headset support) ¦ 1 x LAN (Gigabit Ethernet) |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | 100 x 100 mm |
Compliant Standards | Low halogen |
Manufacturer Selling Program | HP Smart Buy |
RAM | |
Installed Size | 16 GB (installed) / 64 GB (max) |
Technology | DDR5 SDRAM |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots | 2 (total) / 1 (empty) |
Configuration Features | 1 x 16 GB |
Networking | |
Interface (Bus) Type | PCI Express Mini Card (M.2) |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
Features | Dual stream (2x2) |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11d, IEEE 802.11g, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11k, IEEE 802.11ac, IEEE 802.11r, IEEE 802.11v, IEEE 802.11ax |
Power | |
Device Type | Power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
80 PLUS Certification | 80 PLUS Platinum |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Cache Memory | |
Installed Size | L3 cache - 18 MB |
Cache Per Processor | 18 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED - IPS |
Diagonal Size | 27" |
Native Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Color Gamut | 72% NTSC |
Pixel Pitch | 0.3114 mm |
Response Time | 14 ms |
Image Brightness | 250 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, 8-bit(6-bit + FRC) Color Depth, tilt stand (-5°- 18°), 90° screen rotation, adjustable height (130 mm) |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 770 |
Video Interfaces | HDMI, DisplayPort |
Audio Output | |
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Speakers | Bang & Olufsen sound bar |
Speakers Included | 2 x right / left channel |
Operating System / Software | |
OS Provided | Windows 11 Pro English |
Software | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Client Catalog (free download), HP Driver Packs, HP Image Assistant (free download), HP PC Hardware Diagnostics, HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP Client Management Script Library (free download), myHP, Touchpoint Customizer for Commercial, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Desktop Support Utilities, HP Easy Clean, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Recover Gen5, HP Sure Run Gen5, HP PC Hardware Diagnostics Windows |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 4.0 x4 |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Camera | |
Camera | Yes |
Resolution (MP) | 5 Megapixel |
Features | Swivel, pull-up webcam, HP Auto Frame |
Audio Input | |
Type | Dual array microphone |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Dimensions & Weight Details | 24.2 in - 9.7 in - 23.6 in - 19.6 lbs - with stand ¦ 24.2 in - 2.1 in - 16.9 in - without stand |
Width | 24.2 in |
Depth | 9.7 in |
Height | 23.6 in |
Weight | 19.62 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 29.2 in |
Shipping Depth | 9.3 in |
Shipping Height | 25.2 in |
Shipping Weight | 29.94 lbs |
Keyboard | |
Keyboard Name | HP 320K |
Interface | USB |
Localization & Layout | US |
Mouse | |
Mouse Name | HP 125 |
Processor / Chipset | |
CPU | Intel Core i5 (12th Gen) 12500 |
Clock Speed | 3 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
L2 cache | 7.5 MB |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Chipset Type | Intel Q670 |
Sustainability Information | |
TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
ENERGY STAR Certified | Yes |