HP Inc. - HP Engage Go Mobile System
Tablet - Intel Core i3 - 1110G4 / up to 3.9 GHz - Win 10 Pro (includes Win 11 Pro License) - UHD Graphics - 8 GB RAM - 256 GB SSD NVMe, HP Value - 10" IPS touchscreen 1800 x 1200 - Wi-Fi 6 - ebony black
HP Inc.
618G7UT#ABA
N/A
0196337797901
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Engage Go Mobile System - 10" - Intel Core i3 - 1110G4 - 8 GB RAM - 256 GB SSD |
Product Type | Tablet - no keyboard |
Operating System | Win 10 Pro (downgrade from Windows 11 Pro) + Windows 11 Pro License - English |
Processor | Intel Core i3 (11th Gen) - 1110G4 up to 3.9 GHz / 6 MB Cache |
Memory | 8 GB LPDDR4X (provided memory is soldered) |
Storage | 256 GB SSD - NVMe, HP Value |
Display | 10" touchscreen 1800 x 1200 / WUXGA+ @ 60 Hz |
Graphics | Intel UHD Graphics |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Battery | 2-cell - up to 9 hours |
Features | Barcode scanner, accelerometer, ambient light sensor, magnetometer, gyroscope |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Ebony black |
Image Color Disclaimer | The displayed product image may be a different color |
Dimensions (WxDxH) | 9.4 in x 0.4 in x 6.9 in |
Weight | 25.62 oz |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 250 kg carbon emissions |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Product Type | Tablet - no keyboard |
Operating System | Windows 10 Pro (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro License - English |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Speed | 4266 MHz |
Rated Speed | 4266 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Color | Ebony black |
Image Color Disclaimer | The displayed product image may be a different color |
Integrated Options | Barcode scanner, accelerometer, ambient light sensor, magnetometer, gyroscope |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | HP Fast Charge, Smart Dock |
Included Accessories | HP 65 Watt nPFC USB-C AC Adapter |
Compliant Standards | RoHS, WEEE, UL 508, Green Mark, IP54, CECP, SEPA, low halogen, IEEE 1680, Japan PC Green Label |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 256 GB SSD M.2 2230 PCIe - NVM Express (NVMe), HP Value |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine wave |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine wave |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Client Security Manager, HP BIOS Config Utility, HP Image Assistant, HP MIK for Microsoft SCCM (free download), HP Multi Factor Authenticate, HP Sure Click, HP Device Guard, HP Credential Guard, HP Manageability Integration Kit, HP Sure Sense, HP Sure Admin, HP SureRun Gen4, HP Sure Recover Gen4, Tile, HP BIOSphere with Sure Start Gen 7 |
Battery | |
Technology | 2-cell lithium polymer |
Capacity | 38 Wh |
Run Time | Up to 9 hours |
Display | |
Type | 10" - IPS |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1800 x 1200 (WUXGA+) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 3:2 |
Image Brightness | 400 cd/m² |
Color Gamut | 45% NTSC |
Features | Direct Bonding technology, anti-smudge, Mercury free, arsenic free, Corning Gorilla glass 5, 27 ms response rate (typical), 35 ms response rate (max) |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Features | Miracast, dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 9.4 in x 0.4 in x 6.9 in |
Weight | 25.62 oz |
Processor / Chipset | |
CPU | Intel Core i3 (11th Gen) 1110G4 |
Max Turbo Speed | 3.9 GHz |
Number of Cores | Dual-Core |
Cache | L3 - 6 MB |
Features | Intel Turbo Boost Technology |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes |
Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
Camera Features | LED indicator, IR camera, RGB camera |
Sound | Stereo speakers |
Compliant Standards | High Definition Audio |
AC Adapter | |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | 2 x USB-C 3.1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery 2.0) ¦ Dock |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 250 kg carbon emissions |
Manufacturing (kg CO2e) | 92 |
Use (kg CO2e) | 155 |
EOL (kg CO2e) | 1 |