Emailsales@precision.com
Dell - Dell Latitude 3330
Intel Core i3 1125G4 / 2 GHz - Win 10 Pro 64-bit (includes Win 11 Pro License) - UHD Graphics - 8 GB RAM - 256 GB SSD NVMe, Class 35 - 13.3" 1920 x 1080 (Full HD) - Wi-Fi 6 - BTS - with 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Dell
J8K0R
N/A
0884116424123
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell Latitude 3330 - 13.3" - Intel Core i3 1125G4 - 8 GB RAM - 256 GB SSD |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit + Windows 11 Pro License - English / French / Spanish |
Processor | Intel Core i3 (11th Gen) 1125G4 / 2 GHz (3.7 GHz) / 8 MB Cache |
Memory | 8 GB LPDDR4X (provided memory is soldered) |
Storage | 256 GB SSD - NVMe, Class 35 |
Display | 13.3" 1920 x 1080 / Full HD @ 60 Hz - 166 ppi |
Graphics | Intel UHD Graphics |
Integrated Webcam | Yes |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax |
Battery | 4-cell |
Features | Accelerometer, hall sensor |
Dimensions (WxDxH) | 12 in x 8.3 in x 0.7 in |
Weight | 2.82 lbs |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition + Windows 11 Pro License - English / French / Spanish |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Speed | 4266 MHz |
Rated Speed | 4266 MHz |
Manufacturer Warranty | |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Miscellaneous | |
Integrated Options | Accelerometer, hall sensor |
Features | ExpressCharge |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | Power adapter |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Storage | |
Main Storage | 256 GB SSD M.2 PCIe - NVM Express (NVMe), Class 35 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Software | |
Software Included | Dell Applications for Windows 10 |
Battery | |
Technology | 4-cell lithium polymer |
Capacity | 54 Wh |
Display | |
Type | 13.3" |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 166 |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, 0.153 mm pixel pitch |
Communications | |
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax |
Wireless Controller | Intel Wi-Fi 6 AX 201 - M.2 2230 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 12 in x 8.3 in x 0.7 in |
Weight | 2.82 lbs |
Processor / Chipset | |
CPU | Intel Core i3 (11th Gen) 1125G4 / 2 GHz |
Max Turbo Speed | 3.7 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - HD |
Resolution | 0.92 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter, RGB camera, Temporal Noise Reduction |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3204 |
Compliant Standards | High Definition Audio |
Audio Features | Output: MaxxAudio Pro |
Input | |
Type | Keyboard, touchpad |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 19.5 V, 3.34 A |
Connections & Expansion | |
Interfaces | HDMI ¦ USB-C 3.2 Gen 2x2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |