HP Inc. - HP Engage Go 10 Mobile System
Tablet - Intel Core i5 - 1140G7 / up to 4.2 GHz - vPro - Win 11 Pro - Intel Iris Xe Graphics - 8 GB RAM - 256 GB SSD NVMe, HP Value - 10" IPS touchscreen 1800 x 1200 - Wi-Fi 6 - ebony black
HP Inc.
696T5US#ABA
N/A
0196548533749
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Engage Go 10 Mobile System - 10" - Intel Core i5 - 1140G7 - vPro - 8 GB RAM - 256 GB SSD |
Product Type | Tablet - no keyboard |
Operating System | Win 11 Pro - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i5 (11th Gen) - 1140G7 / 1.8 GHz, up to 4.2 GHz / 8 MB Cache |
Memory | 8 GB LPDDR4X (provided memory is soldered) |
Storage | 256 GB SSD - NVMe, HP Value |
Display | 10" touchscreen 1800 x 1200 / WUXGA+ @ 60 Hz |
Graphics | Intel Iris Xe Graphics |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Battery | 2-cell - up to 9 hours |
Features | Barcode scanner, Tile module, accelerometer, magnetometer, gyroscope |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Ebony black |
Dimensions (WxDxH) | 9.4 in x 6.9 in x 0.4 in |
Weight | 24.69 oz |
Localization | Language: English / region: United States |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site ¦ Limited warranty - battery - 3 years |
General | |
Product Type | Tablet - no keyboard |
Operating System | Windows 11 Pro - English |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Speed | 4266 MHz |
Rated Speed | 4266 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site ¦ Limited warranty - battery - 3 years |
Miscellaneous | |
Color | Ebony black |
Integrated Options | Barcode scanner, Tile module, accelerometer, magnetometer, gyroscope |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | Intel Active Management Technology (iAMT), HP SpareKey, HP BIOS Protection, BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security, Hardware Root of Trust, HP Fast Charge, HP Secure Erase |
Included Accessories | HP Engage Go Convertible Dock, HP Engage One Advanced I/O connectivity base, HP 65 Watt nPFC USB-C AC Adapter |
Compliant Standards | RoHS, WEEE, UL 508, Green Mark, IP54, CECP, CP65, SEPA, low halogen, IEEE 1680, Japan PC Green Label |
Localization | Language: English / region: United States |
Storage | |
Main Storage | 256 GB SSD M.2 2230 PCIe - NVM Express (NVMe), HP Value |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine wave |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine wave |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Battery | |
Technology | 2-cell lithium polymer |
Capacity | 38 Wh |
Run Time | Up to 9 hours |
Display | |
Type | 10" - IPS |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1800 x 1200 (WUXGA+) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 3:2 |
Image Brightness | 400 cd/m² |
Color Gamut | 45% NTSC |
Features | Ambient light sensor, Direct Bonding technology, Projected Capacitive Touch (PCT) technology, anti-smudge, Mercury free, arsenic free, Corning Gorilla glass 5 |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Features | Miracast, dual stream (2x2), MU-MIMO |
Dimensions & Weight | |
Dimensions (WxDxH) | 9.4 in x 6.9 in x 0.4 in |
Weight | 24.69 oz |
Processor / Chipset | |
CPU | Intel Core i5 (11th Gen) 1140G7 / 1.8 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 8 MB |
Platform Technology | Intel vPro Platform |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes |
Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
Camera Features | LED indicator, IR camera, RGB camera |
Sound | Stereo speakers |
Compliant Standards | High Definition Audio |
AC Adapter | |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | 2 x USB-C 3.2 Gen 1 ¦ Microphone input ¦ Dock |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |