Hewlett Packard Enterprise - HPE Aruba User Experience Insight G6C sensor
G-Series - wireless network management device - LTE - GigE, Bluetooth 5.0 LE - Wi-Fi 6 - Bluetooth - 3G, 4G - 2.4 GHz, 5 GHz - remarketed - surface / wall mountable
Hewlett Packard Enterprise
R7H76AR
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE Aruba User Experience Insight G6C sensor - G-Series - wireless network management device - LTE - Wi-Fi 6, Wi-Fi 6, Bluetooth |
Device Type | Wireless network management device |
Form Factor | Surface / wall mountable |
Processor | 2 GHz |
RAM | 2 GB |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 LE, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz, 5 GHz |
Mobile Broadband Access | Yes |
Generation | 3G, 4G |
Cellular Protocol | LTE |
Included Accessories | Rubber feet, mounting screws, mounting bracket, Command Strip adhesive wall-mounting kit |
Power Over Ethernet (PoE) Supported | PoE |
Pricing Type | Remarketed |
Dimensions (WxDxH) | 10.4 in x 3 in x 1.8 in |
Weight | 17.56 oz |
General | |
Device Type | Wireless network management device |
Built-in Devices | 8GB eMMC |
Width | 10.4 in |
Depth | 3 in |
Height | 1.8 in |
Weight | 17.56 oz |
Expansion / Connectivity | |
Interfaces | 1000Base-T - RJ-45 |
Miscellaneous | |
Included Accessories | Rubber feet, mounting screws, mounting bracket, Command Strip adhesive wall-mounting kit |
MTBF | 868,000 hour(s) |
Compliant Standards | EMC 2014/30/EU, LVD 2014/35/EU, IEC/EN/UL 60950, IEC 62368, RED 2014/53/EU, EN 62368, UL 62368 |
Pricing Type | Remarketed |
Networking | |
Form Factor | Surface / wall mountable |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 LE, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz, 5 GHz |
Features | Security slot (Kensington security lock compatible), Bluetooth (BLE) clients support |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, Bluetooth 5.1 |
Power | |
Power Over Ethernet (PoE) Supported | PoE |
Power Device | External power adapter (not included) |
Power Consumption Operational | 12 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 93% (non-condensing) |
Communications | |
Mobile Broadband Access | Yes |
Generation | 3G, 4G |
Cellular Protocol | LTE |
Processor / Memory / Storage | |
Processors Installed | 2 GHz |
RAM | 2 GB |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Bluetooth Low Energy (LE) |