Emailsales@precision.com
Dell - Dell Latitude 3520
Intel Core i5 1135G7 / 2.4 GHz - Win 10 Pro 64-bit (includes Win 11 Pro License) - Intel Iris Xe Graphics - 8 GB RAM - 256 GB SSD NVMe, Class 35 - 15.6" 1920 x 1080 (Full HD) - Wi-Fi 6 - BTS - with 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Dell
4R6NG
N/A
0884116411604
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell Latitude 3520 - 15.6" - Intel Core i5 1135G7 - 8 GB RAM - 256 GB SSD |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit + Windows 11 Pro License |
Processor | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz (4.2 GHz) / 8 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB) |
Storage | 256 GB SSD - NVMe, Class 35 |
Display | 15.6" 1920 x 1080 / Full HD @ 60 Hz - 141 ppi |
Graphics | Intel Iris Xe Graphics |
Input Device | Pointing stick |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax, Gigabit Ethernet |
Battery | 4-cell |
Dimensions (WxDxH) | 14.2 in x 9.5 in x 0.7 in |
Weight | 3.92 lbs |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition + Windows 11 Pro License |
Memory | |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Manufacturer Warranty | |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Miscellaneous | |
Features | ExpressCharge, DisplayPort Alt Mode |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | Power adapter |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Storage | |
Main Storage | 256 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe), Class 35 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Software | |
Software Included | Microsoft Office (30 days trial, excludes office license), McAfee Small Business Security (30 days trial) |
Battery | |
Technology | 4-cell |
Capacity | 54 Wh |
Display | |
Type | 15.6" |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 141 |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 25 ms response rate, 0.179 mm pixel pitch |
Communications | |
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax |
Wireless Controller | Intel Wi-Fi 6 AX 201 - M.2 2230 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111H |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.2 in x 9.5 in x 0.7 in |
Weight | 3.92 lbs |
Processor / Chipset | |
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes - HD |
Resolution | 0.92 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | 78.6 degrees, RGB camera |
Sound | Stereo speakers, microphone |
Codec | Realtek ALC3204 |
Compliant Standards | High Definition Audio |
Input | |
Type | Keyboard, touchpad, pointing stick |
Numeric Keypad | Yes |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 19.5 V, 3.34 A |
Connections & Expansion | |
Interfaces | HDMI ¦ USB-C 3.2 Gen 2x2 (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ USB 2.0 ¦ LAN ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |