HP Inc. - HP Engage Go Mobile System
Tablet - Intel Core i5 - 1140G7 / up to 4.2 GHz - vPro - Win 10 Pro 64-bit - Intel Iris Xe Graphics - 8 GB RAM - 256 GB SSD NVMe, HP Value - 10" IPS touchscreen 1800 x 1200 - Wi-Fi 6 - ebony black
HP Inc.
5R349UT#ABA
N/A
0196337527270
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Engage Go Mobile System - 10" - Intel Core i5 - 1140G7 - vPro - 8 GB RAM - 256 GB SSD |
Product Type | Tablet - no keyboard |
Operating System | Win 10 Pro 64-bit - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i5 (11th Gen) - 1140G7 / 1.8 GHz, up to 4.2 GHz / 8 MB Cache |
Memory | 8 GB LPDDR4X (provided memory is soldered) |
Storage | 256 GB SSD - NVMe, HP Value |
Display | 10" touchscreen 1800 x 1200 / WUXGA+ @ 60 Hz |
Graphics | Intel Iris Xe Graphics |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Battery | 2-cell - up to 9 hours |
Features | Barcode scanner, Tile module, accelerometer, ambient light sensor, magnetometer, gyroscope |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Ebony black |
Dimensions (WxDxH) | 9.4 in x 6.9 in x 0.4 in |
Weight | 25.62 oz |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 250 kg carbon emissions |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Product Type | Tablet - no keyboard |
Operating System | Windows 10 Pro 64-bit Edition - English |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM - non-ECC |
Speed | 4266 MHz |
Rated Speed | 4266 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Color | Ebony black |
Integrated Options | Barcode scanner, Tile module, accelerometer, ambient light sensor, magnetometer, gyroscope |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | HP SpareKey, HP BIOS Protection, BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security, Hardware Root of Trust, HP Fast Charge, HP Secure Erase |
Included Accessories | USB-C power adapter |
Compliant Standards | GS, RoHS, WEEE, UL 508, Green Mark, IP54, CECP, CP65, SEPA, low halogen, IEEE 1680, Japan PC Green Label |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 256 GB SSD M.2 2230 PCIe - NVM Express (NVMe), HP Value |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine wave |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine wave |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | Bing Toolbar, HP Power Manager, HP Hotkey Support, Microsoft 365 (Trial), HP 3D DriveGuard, HP PC Hardware Diagnostics, HP MAC Address Manager, HP Multi Factor Authenticate, HP Notifications, HP Connection Optimizer, HP Client Integration Kit, HP Client Security & Intel Authenticate, HP Audio Control, HP Sure Admin, HP BIOSphere Gen6, HP SureRun Gen4, HP Sure Recover Gen4, HP Image Assistant Gen6, HP Smart Support, HP Client Security Suite Gen7, HP Sure Start Gen7 |
Battery | |
Technology | 2-cell lithium polymer |
Capacity | 38 Wh |
Run Time | Up to 9 hours |
Display | |
Type | 10" - IPS |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1800 x 1200 (WUXGA+) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 3:2 |
Image Brightness | 400 cd/m² |
Color Gamut | 45% NTSC |
Features | Direct Bonding technology, Projected Capacitive Touch (PCT) technology, anti-smudge, Mercury free, arsenic free, Corning Gorilla glass 5 |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Features | Miracast, dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 9.4 in x 6.9 in x 0.4 in |
Weight | 25.62 oz |
Processor / Chipset | |
CPU | Intel Core i5 (11th Gen) 1140G7 / 1.8 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 8 MB |
Platform Technology | Intel vPro Platform |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes |
Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
Camera Features | LED indicator, IR camera, RGB camera |
Sound | Stereo speakers |
Compliant Standards | High Definition Audio |
AC Adapter | |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | 2 x USB-C 3.1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery 2.0) ¦ Dock |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 250 kg carbon emissions |
Manufacturing (kg CO2e) | 92 |
Logistics (kg CO2e) | 3 |
Use (kg CO2e) | 155 |
EOL (kg CO2e) | 1 |
Total Carbon w/o Use Phase (kg CO2e) | 250 |