HP Inc. - HP Elite x2 G8
Tablet - with detachable keyboard - Intel Core i7 - 1185G7 / up to 4.8 GHz - vPro - Win 10 Pro 64-bit - Intel Iris Xe Graphics - 16 GB RAM - 512 GB SSD SED, TCG Opal Encryption 2, NVMe, TLC - 13" IPS touchscreen 3000 x 2000 (3K2K) - Wi-Fi 6 - 4G LTE-A - kbd: US
HP Inc.
496A0UP#ABA
N/A
0196068344528
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Elite x2 G8 - 13" - Intel Core i7 - 1185G7 - vPro - 16 GB RAM - 512 GB SSD - 4G LTE-A - US |
Product Type | Tablet - with detachable keyboard |
Operating System | Win 10 Pro 64-bit - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i7 (11th Gen) - 1185G7 / 3 GHz, up to 4.8 GHz / 12 MB Cache |
Memory | 16 GB LPDDR4X (2 x 8 GB (soldered)) |
Storage | 512 GB SSD - SED, TCG Opal Encryption 2, NVMe, TLC |
Display | 13" WLED touchscreen 3000 x 2000 / 3K2K @ 60 Hz |
Graphics | Intel Iris Xe Graphics |
Input Device | Digital pen, detachable keyboard, ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Broadband (WWAN) | 4G LTE Advanced |
Service Provider | Service not included |
Battery | 2-cell - up to 11 hours |
Features | Tile module, kickstand, accelerometer, ambient light sensor, magnetometer, hall sensor, gyroscope |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Dimensions (WxDxH) - tablet | 11.4 in x 8.5 in x 0.3 in |
Weight | 28.92 oz |
Localization | Language: English / region: United States |
Environmental Standards | TCO Certified Notebooks 8, ENERGY STAR Qualified EPEAT Gold |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years |
General | |
Product Type | Tablet - with detachable keyboard |
Operating System | Windows 10 Pro 64-bit Edition - English |
Memory | |
RAM | 16 GB (2 x 8 GB (soldered)) |
Technology | LPDDR4X SDRAM - non-ECC |
Speed | 4266 MHz |
Rated Speed | 4266 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years |
Miscellaneous | |
Integrated Options | Tile module, kickstand, accelerometer, ambient light sensor, magnetometer, hall sensor, gyroscope |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Intel Active Management Technology (iAMT), BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, HP Secure Erase, MIL-STD-810H tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | Keyboard, HP 65 Watt nPFC Slim USB-C AC Adapter, WACOM AES 2.0 pen with App Launch |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FIPS 140-2 Level 2, FCC, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, ICCP, AUS/NZ |
Localization | Language: English / region: United States |
Storage | |
Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 - Self-Encrypting Drive, TCG Opal Encryption 2, NVM Express (NVMe), triple-level cell (TLC) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Software | |
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, Windows Defender, Microsoft 365 (Trial), HP Wireless Button Driver, HP PC Hardware Diagnostics, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Fingerprint Sensor, HP Privacy Settings, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP WorkWell, HP BIOSphere Gen6, myHP, Touchpoint Customizer for Commercial, HP Tamper Lock, HP Noise Cancellation Software, HP Client Security Manager Gen7, HP SureRun Gen4, HP Sure Recover Gen4, Tile, HEVC CODEC, HP Sure Start Gen6 |
Battery | |
Technology | 2-cell lithium polymer |
Capacity | 47 Wh |
Run Time | Up to 11 hours |
Display | |
Type | 13" - IPS |
LCD Backlight Technology | WLED backlight |
Touchscreen | Yes |
Resolution | 3000 x 2000 (3K2K) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 450 cd/m² |
Color Gamut | 72% NTSC |
Features | BrightView, Panel Self Refresh (PSR), Corning Gorilla glass 5 |
Keyboard Name | HP Premium |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Features | Miracast, dual stream (2x2), MU-MIMO |
Compliant Standards | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
Dimensions & Weight | |
Dimensions (WxDxH) - tablet | 11.4 in x 8.5 in x 0.3 in |
Weight | 28.92 oz |
Dimensions (WxDxH) / Weight Details | 11.4 in x 8.5 in x 0.6 in / 2.6 lbs - tablet with keyboard ¦ 11.4 in x 8.5 in x 0.3 in / 28.9 oz - tablet |
Navigation | |
Receiver | A-GPS/GPS/GLONASS/BeiDou |
Processor / Chipset | |
CPU | Intel Core i7 (11th Gen) 1185G7 / 3 GHz |
Max Turbo Speed | 4.8 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 12 MB |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes - Full HD (front), Full HD (rear) |
Resolution | 8 Megapixel (rear) |
Camera Features | Privacy shutter, IR camera |
Sound | Stereo speakers, 3 multi-array microphone |
Codec | Realtek ALC3292 |
Audio Features | Output: Bang & Olufsen Audio, 2 NXP TFA9894 discrete amplifiers |
Input | |
Type | Digital pen, detachable keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Volume control, spill-resistant, multi-touch clickpad, gesture function, glass clickpad, DuraKeys |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V |
Connections & Expansion | |
Slots | 1 x Nano-SIM card (1 free) |
Interfaces Details | Headphone/microphone combo jack ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB-C 3.1 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) |
Wireless Broadband (WWAN) | |
Generation | 4G |
Technology | LTE Advanced |
Controller | Intel XMM 7360 |
Max Transfer Rate | 450 Mbps |
Service Provider | Service not included |
Sustainability Information | |
TCO Certified | - TCO Certified Notebooks 8 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |