HP Inc. - HP Engage Go Mobile
Tablet - Intel Core i5 - 7Y57 / up to 3.3 GHz - vPro - Win 10 IoT Enterprise 2019 LTSB Retail Value 64-bit - HD Graphics 615 - 8 GB RAM - 128 GB SSD TLC - 12.3" touchscreen 1920 x 1280 - Wi-Fi 5
HP Inc.
2L4M4US#ABA
N/A
0195161558306
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Engage Go Mobile - 12.3" - Intel Core i5 - 7Y57 - vPro - 8 GB RAM - 128 GB SSD |
Product Type | Tablet - no keyboard |
Operating System | Win 10 IoT Enterprise 2019 LTSB Retail Value 64-bit - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i5 (7th Gen) - 7Y57 / 1.2 GHz, up to 3.3 GHz / 4 MB Cache |
Memory | 8 GB LPDDR3 (provided memory is soldered) |
Storage | 128 GB SSD - TLC |
Display | 12.3" WLED touchscreen 1920 x 1280 / WUXGA+ @ 60 Hz |
Graphics | Intel HD Graphics 615 |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | 4-cell - up to 12 hours |
Features | Accelerometer, ambient light sensor, magnetometer, gyro sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Dimensions (WxDxH) - tablet | 12.9 in x 9.2 in x 0.8 in |
Weight | 2.42 lbs |
Localization | Language: English / region: United States |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Product Type | Tablet - no keyboard |
Operating System | Windows 10 IoT Enterprise 2019 LTSB Retail Value 64-bit Edition - English |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR3 SDRAM |
Speed | 1866 MHz |
Rated Speed | 1866 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Integrated Options | Accelerometer, ambient light sensor, magnetometer, gyro sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | HP 3D DriveGuard, HP SpareKey, HP BIOS Protection, Automatic DriveLock, Preboot Security, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, HP Fast Charge, drive encryption pre-boot |
Included Accessories | USB-C power adapter, HP Engage Go Convertible Dock, HP Engage One Advanced I/O connectivity base, HP Engage Go Mobile Barcode Scanner |
Compliant Standards | RoHS, WEEE, low halogen |
Localization | Language: English / region: United States |
Storage | |
Main Storage | 128 GB SSD M.2 2280 SATA 6Gb/s - triple-level cell (TLC) |
Software | |
Software Included | Skype, HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP BIOS Configuration Utility (free download), HP Client Catalog (free download), HP Touchpoint Manager, iPass, HP JumpStart, HP MAC Address Manager, HP Notifications, HP System Software Manager (free download), HP BIOSphere Gen4, HP Connection Optimizer v2, HP Client Integration Kit, HP Client Security & Intel Authenticate, TPM Config Management, HP Audio Control, HP MIK for Microsoft SCCM Gen 2.5 (free download), HP Image Assistant Gen3, HP Driver Packs (free download) |
Battery | |
Technology | 4-cell lithium polymer |
Capacity | 47 Wh |
Run Time | Up to 12 hours |
Display | |
Type | 12.3" |
LCD Backlight Technology | WLED backlight |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1920 x 1280 (WUXGA+) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 3:2 |
Image Brightness | 400 cd/m² |
Color Gamut | 72% |
Features | Direct Bonding technology, anti-smudge, Corning Gorilla glass 4, WUXGA+ ultra wide-viewing angle (UWVA) BrightView eDP +PSR |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) - tablet | 12.9 in x 9.2 in x 0.8 in |
Weight | 2.42 lbs |
Processor / Chipset | |
CPU | Intel Core i5 (7th Gen) 7Y57 / 1.2 GHz |
Max Turbo Speed | 3.3 GHz |
Number of Cores | Dual-Core |
Cache | 4 MB |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology 2.0 |
Audio & Video | |
Graphics Processor | Intel HD Graphics 615 |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes |
Resolution | 8 Megapixel (rear), 5 Megapixel (front) |
Camera Features | LED indicator, RGB camera |
Sound | Stereo speakers |
Codec | CX7750 |
Compliant Standards | High Definition Audio |
AC Adapter | |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | 2 x USB-C 3.1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery 2.0) ¦ Dock ¦ Headphone/microphone combo jack |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |