HP Inc. - HP Scanjet Pro 2000 s2 Sheet-feed
Document scanner - CMOS / CIS - Duplex - - 600 dpi x 600 dpi - up to 35 ppm (mono) - ADF (50 sheets) - up to 3500 scans per day - USB 3.0
HP Inc.
6FW06A#BGJ
N/A
0193808948411
N/A
New
Promotional Price
$16.24
01/30/2025
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Scanjet Pro 2000 s2 Sheet-feed - document scanner - desktop - USB 3.0 |
Device Type | Document scanner - desktop |
Interface Type | USB 3.0 |
Scanning Sensor Type | CMOS / CIS |
Max Supported Document Size | 8.5 in x 122.05 in |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Input Type | Color |
Grayscale / Color Depth | 48-bit color |
Optical Resolution | 600 dpi x 600 dpi |
Max Document Scan Speed | 35 ppm (mono) |
Max Document Size | 8.5 in x 122.05 in |
Automatic Duplexing | Yes |
Document Feeder Type | Automatic |
Feeder Capacity | 50 sheets |
Duty Cycle | 3500 scans per day |
Dimensions (WxDxH) | 11.8 in x 6.8 in x 6.1 in |
Weight | 5.95 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Type | Document scanner - desktop |
Interface Type | USB 3.0 |
Max Supported Document Size | 8.5 in x 122.05 in |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Expansion / Connectivity | |
Interfaces Details | USB 3.0 |
Manufacturer Warranty | |
Service & Support | Limited warranty - replacement - 1 year |
Media Handling | |
Max Document Size | 8.5 in x 122.05 in |
Supported Document Size Details | ADF |
Document Feeder Type | Automatic |
Feeder Capacity | 50 sheets |
Scanner | |
Input Type | Color |
Color Depth | 48-bit color |
Optical Resolution | 600 dpi x 600 dpi |
Automatic Duplexing | Yes |
Scanning Sensor Type | CMOS / CIS |
Max Document Scan Speed B/W | 35 ppm |
Duty Cycle | 3500 scans per day |
Scanner Speed Details | 35 ppm ¦ 70 ipm |
Dimensions & Weight | |
Width | 11.8 in |
Depth | 6.8 in |
Height | 6.1 in |
Weight | 5.95 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 15.6 in |
Shipping Depth | 9.8 in |
Shipping Height | 9.5 in |
Shipping Weight | 9.26 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |